EH Fee Schedule
Environmental Health Fees: | Food Permit Fees (Initial & Renewal) | |||
Septic Permit Fee | $150.00 | Class I Food Permit | $350.00 | |
Well Permit Fee | $100.00 | Class II Food Permit | $250.00 | |
Water Sample (Coliform & Nitrates) | $40.00 | Class III Food Permit | $150.00 | |
Seasonal Food Permit Fees: | ||||
Effluent Collection Inspection | $80.00 | Class I Food Permit | $175.00 | |
Effluent Bottle | $35.00 | Class II Food Permit | $125.00 | |
Priority Water | $30.00 | Class III Food Permit | $75.00 | |
Plats $100.00 plus ____lots x $25.00 | $_____ | Plan Review Fees (New): | ||
Well Sealing (Abandoned Well) Permit | $50.00 | Class I Food Permit | $400.00 | |
Class II Food Permit | $400.00 | |||
Operational Inspection Fees: | Class III Food Permit | $400.00 | ||
Septic | $150.00 | Remodel Fee/Change of Ownership: | ||
Well | $150.00 | Class I Food Permit $100-$300 | $______ | |
Septic and Well (at same time) | $225.00 | Class II Food Permit $100-$300 | $______ | |
Operational Re-Inspection Fees: | Class III Food Permit $100-$300 | $______ | ||
Septic | $75.00 | A. Extensive Remodel or Change of Owner: | ||
Well | $75.00 |
75% or greater of facility or any change in ownership 100 to 1,000 Square feet - $150.00 Over 1,000 to 10,000 Square feet - $225.00 Over 10,000 Square feet and up - $300.00 |
||
Contractor/Installer Fees: | ||||
Pumper or Installer Registration | $50.00 | |||
Operational Inspector Registration | $25.00 | |||
Operational Inspector Registration (Out of County) | $50.00 | Minor Remodel: | ||
GEO-Thermal Contractor Registration | $50.00 |
Less than 75% of facility 100 to 1,000 Square feet - $100.00 Over 1,000 to 10,000 Square feet - $150.00 Over 10,000 Square feet and up - $200.00 |
||
Miscellaneous Services & Fees | ||||
Short Term Radon Test Kit | $5.00 | |||
Temporary Food Permit Fees: | ||||
Water Chlorine Test Strips (Pack of 3) | $1.50 |
With 5 working day or more notice - per event |
$20.00 |
|
Postage | $3.50 | With less than 5 working day notice - per event | $30-$75 | |
Copies _____ x $0.25 | $_____ | On-Site/Day of Event - per event | $40-$100 | |
Body Art | $25.00 | Multiple Offenses at higher rate | ||
Multiple Pre-Pay ______ x $18.00 | $____ | |||
Late Fees (Beginning Jan. 1 - Jan. 10): | ||||
Food Permit Late Fee | $100.00 | |||
Late Fees (Beginning Jan. 11 - Jan. 31): | ||||
Food Permit Late Fee | $100.00 | |||
Plus Per Day Surcharge _____ x $5.00 | $____ | |||
Late Fees (On February 1st) | ||||
Food Permit Terminated - License Holder Must Re-Apply For New Food Permit (A Plan Review WILL Be Required) Late Fees Will Apply |
||||
Miscellaneous Food Program Fees: | ||||
Food Manager Class | $124.00 | |||
Food Manager Class for Test Retake | $61.50 | |||
Food Handler Training | $10.00 | |||
Out of House Food Training | $100.00 | |||
Test Strips | $5.00 |