- Home
- Our Services
- Environmental Health
- Fee Schedule
Fee Schedule
Assorted Fee Schedules
Environmental Health | Fees |
---|---|
Effluent Bottle | $35 |
Effluent Collection Inspection | $80 |
Plats | $100 plus $25 per lot |
Septic Permit Fee | $150 |
Water Sample (Coliform) | $25 |
Nitrate only | $38 |
Nitrate and Nitrites | $60 |
Coliform and Nitrates | $68 |
Coliform, Nitrates and Nitrites | $90 |
Well Permit Fee | $100 |
Well Sealing (Abandoned Well) Permit | $50 |
Closed Loop Well Permit (1-10 Boreholes) | $100 |
Closed Loop Well Permit (every additional borehole over 10) | $10 |
Pre-Site Inspection | $50-100 |
Zoning Inspection Pre-site | $100 |
Operational Inspection Fees | Fee |
---|---|
Septic | $150 |
Septic and Well (at same time) | $225 |
Well | $150 |
Operational Re-Inspection Fees: | Fee |
---|---|
Septic | $75 |
Well | $75 |
Contractor/Installer Fees | Fee |
---|---|
Closed Loop Well Contractor Registration | $50 |
Operational Inspector Registration | $25 |
Operational Inspector Registration (Out of County) | $50 |
Pumper or Installer Registration | $50 |
Miscellaneous Services | Fee |
---|---|
Body Art | $25 |
Copies | $0.15 per copy |
Postage | $3.50 |
Short Term Radon Test Kit | $7.00 |
Food Permit Fees (Initial & Renewal) | |
---|---|
Class I Food Permit | $350 |
Class II Food Permit | $250 |
Class III Food Permit | $150 |
Seasonal Food Permit Fees | Fee |
---|---|
Class I Food Permit | $175 |
Class II Food Permit | $125 |
Class III Food Permit | $75 |
Plan Review Fees (New) | Fee |
---|---|
Class I Food Permit | $400 |
Class II Food Permit | $400 |
Class III Food Permit | $400 |
Remodel Fee/Change of Ownership | Fee |
---|---|
Class I Food Permit | $100 to $300 |
Class II Food Permit | $100 to $300 |
Class III Food Permit | $100 to $300 |
Miscellaneous Food Program | Fee |
---|---|
Food Handler Training | $10.00 |
Food Manager Class | $124.00 |
Food Manager Class for Test Retake | $61.50 |
Out of House Food Training | $100.00 |
Test Strips | $5.00 |
Extensive Remodel or Change of Owner
75% or greater of facility or any change in ownership:
- 100 to 1,000 Square feet: $150
- Over 1,000 to 10,000 Square feet: $225
- Over 10,000 Square feet and up: $300
Minor Remodel
Less than 75% of facility:
- 100 to 1,000 Square feet: $100
- Over 1,000 to 10,000 Square feet: $150
- Over 10,000 Square feet and up: $200
Temporary Food Permit Fees
- With 5 working day or more notice per event: $20
- With less than 5 working day notice per event: $30 to $75
- On-Site/Day of Event per event: $40 to $100
Multiple Offenses will be at higher rates.
Multiple Pre-Pay will be number of days times $18
Late Fees (Beginning January 1 until January 10):
Food Permit Late Fee: $100
Late Fees (Beginning January 11 until January 31):
Food Permit Late Fee: $100
Plus Per Day Surcharge: number of days times $5
Late Fees (On February 1st)
- Food Permit Terminated: License Holder Must Re-Apply
- For New Food Permit (A Plan Review WILL Be Required) late fees will apply